-
Face Recognition Turnstile
-
Access Control Turnstile
-
Tripod Turnstile Gate
-
Swing Barrier Turnstile
-
Flap Barrier Turnstile
-
Speed Gate Turnstile
-
Full Height Turnstile
-
High Security Turnstile
-
Face Recognition Biometric Device
-
Office Security Gates
-
Waist High Turnstile
-
Car Barrier Gate
-
LPR Parking System
7 inch Face Recognition Biometric Device , Biometric Fingerprint Access Control

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xMinimum Order | 1 Set | Price | Negotiable |
---|---|---|---|
Packaging Details | Wooden Carton | Delivery Time | 5-7 Working Days |
Payment Terms | T/T, Western Union, MoneyGram, D/P, D/A, L/C | Supply Ability | 2000 Sets Per Month |
High Light | Fingerprint Face Recognition Biometric Device,7 inch Face Recognition Biometric Device,Biometric Fingerprint Access Control |
Biometric Fingerprint Access Control Temperature Measurement Face Recognition Access Control System Face Capacity
Wall-Mounted Face Recognition Terminal With Card Reader To Office Access Control
Functions:
- Support real time live detection
- Support for human face tracking exposure in strong backlight
- Unique live face recognition algorithm to accurately recognize faces, face recognition time is less than 0.5s
- Support TF card storage, pictures are stored continuously for 1 year or longer (depends on TF card capacity)
- Mean time between failures MTBF>50000H
- Rich interface protocol, support TCP/IP, UDP, RTP, RTSP, RTCP, HTTP, DNS, DDNS, DHCP, SMTP, UPNP, MQTT protocol, Windows/Linux
- Operating temperature: -30 ℃ - +60 ℃
- Outdoor IP66 waterproof and dust proof
- Built-in IC card module, support Mifare and NFC, verification with card and facial recognition
- Rich hardware interface (I/O, WG26, WG34, RJ45, USB, RS485)
- 7-inch IPS full-view HD display, no streaking and delay
- The device supports connect to an external access control host or Wiegand reader through the international standard Wiegand
- 7-inch IPS full-view HD display, no streaking and delay
Technical Parameters of Facial Recognition Entry System:
Hardware | ||
Processor | Dual Core Processor + 1G memory + 16G flash | |
Operating system | Linux Operating system | |
Storage | TF Card | |
Viewing angle | Vertical viewing angle: 30°; Horizontal viewing angle: 30° | |
Sensor | 1/2.8" Progressive Scan CMOS | |
Lens | 6mm | |
Speaker | voice playback content can be customized | |
Performance | ||
Recognition height | 1.2~2.3M, angle adjustable | |
Recognition distance | 0.5~1.5 meters, depends on lens | |
Recognition time | Less than 0.5 seconds | |
Storage capacity | 160,000 capture records | |
Face capacity | 24000pcs | |
Support card type | (13.56MHz) Mifare, NFC | |
Interface | ||
Switching output | 1 way switch output, other GPIO port can be customized | |
Network interface | 1 RJ45 10M / 100M adaptive Ethernet port, Gigabit Ethernet port can be customized | |
Wiegand interface | 1ch Wiegand interface input/output | |
Communicate interface | 1ch RS485 interface | |
USB interface | 1ch USB interface | |
Camera | ||
Camera | Dual cameras | |
Effective pixels | 2MP, 1920*1080 | |
Min Illumination | Color 0.01Lux @F1.2(ICR);B/W 0.001Lux @F1.2 (ICR) | |
SNR | ≥50db(AGC OFF) | |
WDR | 120db | |
Video coding | H.265 Main Profile/ H.264 BP/MP/HP /MJPEG | |
Resolution |
Main Stream |
50Hz: 25fps (1920×1080,1280×720) |
60Hz: 30fps (1920×1080,1280×720) | ||
Sub Stream |
720*576,1-25(30)fps/640*480,1-25(30)fps 320*240,1-25(30)fps |
|
Regular | ||
Operating temperature | -30℃ - +60℃ | |
Working humidity | 0~90% relative humidity, no condensation | |
Salt spray | level Rp6 or above | |
Anti Static | contact ±6KV, air ±8KV | |
Power | DC12V/3A | |
Waterproof | IP66 | |
Power | 20W(MAX) | |
Equipment size | 252 (L) * 136 (W) * 26 (T) mm | |
Screen size | 8 inches IPS HD screen | |
Weight | 1.7 kg |
Size